
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 746.02

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ТОВ "INTER CARS UKRAINE" ![]() |
||
Importer code | 30865632 | Custom code | UA400030 |
Importer address | - | ||
Supplier | Ф?рма "Ferdinand Bilstein GmbH+Co,KG" ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | Приватне п?дпри?мство "МАКРОТРЕЙД" | Reporter code | 40235430 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 7318159090 | ||
Product description | 1. Запасн? детал?(частини) для транспортних засоб?в: вироби з чорних некорозост?йких метал?в(стальн?) з нар?зною р?зьбою: болт-210шт., болт кр?плення ресори-10шт.Виробник(торговельна марка): FERDINAND BILSTEIN GMBH+Co.KG(Bilstein group)(FEBI).譯 | ||
Gross weight | 326.487 | Quantity | 289.41 |
Weight | 289.41 | Weight unit | кг |
Total price(USD) | 863.66 | Total price (UAH) | 21621.79 |
Unit price USD (quantity) | 2.9842 | Unit price USD (weight) | 2.9842 |
Origin | south korea | Producing countries | - |
Mode of transport | - | District | - |
Brand | FEBI |
-
1HS Code
-
1Times
-
746.02Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171009 | 8716398000 | ![]() |
- | - | - |